- Office for Academic Affairs
- Admissions Information
- Requirements
- Applications
- FAQs
- Deadlines
- Contact Us
- Statistics
- Curriculum
- Calendar of College Events
- Tuition and Fees
Statistics
Class of 2013 | Class of 2012 | Class of 2011 | Class of 2010 | Class of 2009
Class of 2008 | Class of 2007 | Class of 2006 | Class of 2005 | Class of 2004
Class of 2013
| Number of Applicants | Number Enrolled |
Women / Men Enrolled | Average Age of Enrolled (Range) | |
| At large | 275 | 1 | * | * |
| Georgia | 187 | 76 | 59/17 | |
| Delaware | 11 | 2 | * | * |
| South Carolina | 73 | 17 | 11/6 | |
| West Virginia | 26 | 6 | 5/1 | |
| Totals | 572 | 102 | 76/26 |
*The accepted At-large and Delaware residents' data is not published in order to maintain confidentiality.
| Average scores for accepted applicants | ||||||
| GPA Cum. | GPA Science | Last 45hr GPA | GRE V+Q Comb. | GRE Anal. |
GRE Biology | |
| At large | * | * | * | * | * | * |
| Georgia | 3.57 | 3.47 | 3.63 | 1171 | 4.3 | 604 |
| Delaware | * | * | * | * | * | * |
| South Carolina | 3.80 | 3.75 | 3.83 | 1248 | 4.6 | 667 |
| West Virginia | 3.68 | 3.52 | 3.72 | 1123 | 4.4 | 573 |
| Overall | 3.54 | 3.41 | 3.53 | 1109 | 4.6 | 610 |
Class of 2012
| Number of Applicants | Number Enrolled |
Women / Men Enrolled | Average Age of Enrolled (Range) | |
| At large | 232 | 0 | n/a | n/a |
| Georgia | 184 | 71 | 51/20 | 25 (20 -41) |
| Delaware | 9 | 2 | 2/0 | * |
| South Carolina | 51 | 17 | 15/2 | 23 (21 -30) |
| West Virginia | 19 | 6 | 4/2 | 23 (21 – 29) |
| Totals | 495 | 96 | 72/24 | 24 (20-41) |
*The accepted Delaware residents' data is not published in order to maintain confidentiality.
| Average scores for accepted applicants | ||||||
| GPA Cum. | GPA Science | Last 45hr GPA | GRE V+Q Comb. | GRE Anal. |
GRE Biology | |
| At large | n/a | n/a | n/a | n/a | n/a | n/a |
| Georgia | 3.56 | 3.53 | 3.65 | 1174 | 4.4 | 615 |
| Delaware | * | * | * | * | * | * |
| South Carolina | 3.50 | 3.48 | 3.59 | 1152 | 4.3 | 558 |
| West Virginia | 3.71 | 3.52 | 3.74 | 1235 | 4.3 | 615 |
| Overall | 3.56 | 3.52 | 3.65 | 1179 | 4.43 | 607 |
Class of 2011
| Number of Applicants | Number Enrolled |
Women / Men Enrolled | Average Age of Enrolled (Range) | |
| At large * | 268 | 1 | 1/0 | * |
| Georgia | 186 | 70 | 48/22 | 24 (21-34) |
| Delaware * | 11 | 2 | 2/0 | 24 (*) |
| South Carolina | 57 | 17 | 14/3 | 25 (22-50) |
| West Virginia | 21 | 6 | 4/2 | 22 (21-23) |
| Totals | 543 | 96 | 69/27 | 24 (21-50) |
* The accepted At-large and Delaware residents' data is not published in order to maintain confidentiality.
| Average scores for accepted applicants | ||||||
| GPA Cum. | GPA Science | Last 45hr GPA | GRE V+Q Comb. | GRE Anal. |
GRE Biology | |
| At large * | * | * | * | * | * | * |
| Georgia | 3.52 | 3.43 | 3.56 | 1174 | 4.5 | 619 |
| Delaware | 3.30 | 3.18 | 3.30 | 1205 | 4.8 | 650 |
| South Carolina | 3.54 | 3.44 | 3.58 | 1188 | 4.4 | 608 |
| West Virginia | 3.81 | 3.72 | 3.81 | 1153 | 4.6 | 592 |
| Overall | 3.53 | 3.44 | 3.57 | 1173 | 4.5 | 617 |
* The accepted At-large resident's data is not published in order to maintain confidentiality.
| Career Opportunities Chosen by Veterinary Graduates | ||
| UGA '07 (n=94) | National '06 | |
| Small Animal Practice | 35% | 44.7% |
| Large Animal Practice | 0% | 5.3% |
| Equine Practice | 5% | 4.7% |
| Mixed Practice | 9% | 8.7% |
| Graduate Studies | 3% | 32.9% |
| Small Animal Internship | 27% | |
| Large Animal Internship | 12% | |
| Pathology Residency | 3% | |
| Lab Residency | 1% | |
| Other | 4% | 3.7% |
Class of 2010
| Number of Applicants | Number Enrolled |
Women / Men Enrolled | Average Age of Enrolled (Range) | |
| At large | 260 | 1 | 0/1 | * |
| Georgia | 171 | 70 | 49/21 | 23 (19-40) |
| Delaware | 6 | 2 | 1/1 | 22 (*) |
| South Carolina | 59 | 17 | 12/5 | 24 (21-33) |
| West Virginia | 28 | 6 | 5/1 | 22 (21-24) |
| Totals | 524 | 96 | 67/29 | 24 (19-40) |
* The accepted At Large and Delaware resident's data is not published in order to maintain confidentiality.
| Average scores for accepted applicants | ||||||
| GPA Cum. | GPA Science | Last 45hr GPA | GRE V+Q Comb. | GRE Anal. |
GRE Biology | |
| At large * | * | * | * | * | * | * |
| Georgia | 3.60 | 3.55 | 3.67 | 1145 | 4.6 | 603 |
| Delaware | 3.29 | 3.10 | 3.27 | 1075 | 4.3 | 585 |
| South Carolina | 3.65 | 3.65 | 3.78 | 1231 | 4.8 | 636 |
| West Virginia | 3.71 | 3.59 | 3.73 | 1108 | 4.3 | 587 |
| Overall | 3.61 | 3.56 | 3.68 | 1157 | 4.6 | 607 |
* The accepted At Large and Delaware resident's data is not published in order to maintain confidentiality.
| Career Opportunities Chosen by Veterinary Graduates | ||
| UGA '06 (n=86) | National '05 | |
| Small Animal Practice | 48% | 45.4% |
| Large Animal Practice | 0% | 5.0% |
| Equine Practice | 3% | 4.6% |
| Mixed Practice | 10% | 10.0% |
| Advanced Study | 29% | 30.2% |
| Other | 9% | 4.8% |
Class of 2009
| Number of Applicants | Number Enrolled |
Women / Men Enrolled | Average Age of Enrolled (Range) | |
| At large | 280 | 1 | 1/0 | * |
| Georgia | 192 | 71 | 54/17 | 25 (20-40) |
| Delaware | 10 | 2 | 2/0 | 23 (*) |
| South Carolina | 55 | 16 | 14/2 | 22 (20-24) |
| West Virginia | 29 | 6 | 5/1 | 21 (21-23) |
| Totals | 566 | 96 | 76/20 | 24 (20-40) |
| Average scores for accepted applicants | ||||||
| GPA Cum. | GPA Science | Last 45hr GPA | GRE V+Q Comb. | GRE Anal. |
GRE Biology | |
| At large * | * | * | * | * | * | * |
| Georgia | 3.53 | 3.49 | 3.59 | 1191 | 4.5 | 607 |
| Delaware | 3.68 | 3.46 | 3.73 | 1235 | 4.3 | 625 |
| South Carolina | 3.72 | 3.67 | 3.77 | 1157 | 4.8 | 621 |
| West Virginia | 3.70 | 3.67 | 3.79 | 1121 | 4.7 | 585 |
| Overall | 3.58 | 3.54 | 3.65 | 1180 | 4.5 | 608 |
* The accepted At Large and Delaware resident's data is not published in order to maintain confidentiality.
| Career Opportunities Chosen by Veterinary Graduates | ||
| UGA '05 (n=82) | National '04 | |
| Small Animal Practice | 54% | 50.4% |
| Large Animal Practice | 3% | 5.3% |
| Equine Practice | 6% | 3.4% |
| Mixed Practice | 14% | 9.0% |
| Advanced Study | 22% | 25.7% |
| Other | 1% | 6.2% |
Class of 2008
| Number of Applicants | Number Enrolled |
Women / Men Enrolled | Average Age of Enrolled (Range) | |
| At large | 287 | 0 | 00 / 00 | 0 |
| Georgia | 169 | 75 | 52 / 23 | 24.9 (20 - 40) |
| Delaware | 9 | 1 | 01 / 00 | 26.0 (26) |
| South Carolina | 63 | 17 | 13 / 04 | 24.9 (21 - 40) |
| West Virginia | 19 | 3 | 02 / 01 | 22.3 (21 - 23) |
| Totals | 547 | 96 | 68 / 28 | 24.4 (20 - 40) |
| Average scores for accepted applicants | ||||||
| GPA Cum. | GPA Science | Last 45hr GPA | GRE V+Q Comb. | GRE Anal. |
GRE Biology | |
| At large | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 3.51 | 3.44 | 3.59 | 1179 | 4.60 | 617 |
| Delaware * | * | * | * | * | * | * |
| South Carolina | 3.60 | 3.57 | 3.68 | 1169 | 4.80 | 599 |
| West Virginia | 3.53 | 3.32 | 3.58 | 1057 | 4.50 | 503 |
| Overall | 3.53 | 3.42 | 3.48 | 1174 | 4.70 | 611 |
* The accepted Delaware resident's scores are not published in order to maintain confidentiality.
| Career Opportunities Chosen by Veterinary Graduates | ||
| UGA '04 (n=86) | National '03 | |
| Small Animal Practice | 45 (52.3%) | 39.3% |
| Large Animal Practice | 07 (8.1%) | 3.0% |
| Equine Practice | 00 | 5.6% |
| Mixed Practice | 14 (16.3%) | 21.8% |
| Advanced Study | 19 (22.3%) | 26.3% |
| Other | 01 (1.0%) | 3.9% |
Class of 2007
| Total No. of Applicants | No. of Qualified Applicants | Total Number Enrolled | Average Cumulative GPA | Average GRE, V & Q | |
| At large | 292 | 121 | 5 | 3.65 | 1249 |
| Georgia | 207 | 175 | 71 | 3.55 | 1145 |
| Delaware | 8 | 5 | 2 | 3.61 | 1090 |
| South Carolina | 68 | 52 | 13 | 3.74 | 1157 |
| West Virginia | 29 | 13 | 5 | 3.75 | 1178 |
| Totals | 604 | 366 | 96 | 3.66 | 1153 |
Class of 2006
| Total No. of Applicants | No. of Qualified Applicants | Total Offers of Acceptance | Total Offers Acccepted | Average Cumulative GPA | Average GRE, V & Q | |
| At large | 288 | 74 | 17 | 3 | 3.80 | 1246 |
| Georgia | 195 | 165 | 63 | 60 | 3.61 | 1145 |
| Delaware | 9 | 6 | 2 | 2 | 3.63 | 1240 |
| South Carolina | 67 | 55 | 22 | 17 | 3.56 | 1137 |
| West Virginia | 35 | 27 | 6 | 4 | 3.50 | 1042 |
| Totals | 594 | 328 | 109 | 86 | 3.62 | 1143 |
Class of 2005
| Total No. of Applicants | No. of Qualified Applicants | Total No. Enrolled | Mean Cumulative GPA | Mean GRE V & Q | |
| At large | 352 | 54 | 5 | 3.77 | 1240 |
| Georgia | 184 | 149 | 60 | 3.44 | 1179 |
| Delaware | 4 | 3 | 1 | * | * |
| South Carolina | 63 | 46 | 17 | 3.49 | 1115 |
| West Virginia | 30 | 21 | 3 | 3.73 | 1134 |
| Totals | 633 | 273 | 86 | 3.67 | 1139 |
* The accepted Delaware resident's scores are not published in order to maintain confidentiality.
Class of 2004
| Total No. of Applicants | No. of Qualified Applicants | Total No. Enrolled | Mean Cumulative GPA | Mean GRE V & Q | |
| At large | 520 | 61 | 4 | 3.61 | 1303 |
| Georgia | 191 | 164 | 61 | 3.60 | 1202 |
| South Carolina | 59 | 42 | 17 | 3.64 | 1191 |
| West Virginia | 37 | 25 | 4 | 3.73 | 1170 |
| Totals | 807 | 292 | 86 | 3.65 | 1216 |
This page was last updated September 21, 2009.
