The general licensing exam for veterinarians is the North American Veterinary Licensing Examination. The NAVLE replaced both the National Board Examination and the Clinical Competency Test in November 2000. Visit the NAVME website for aggregate pass rates and technical reports dating back to 2000.
| Year | # of UGA students who took exam | # of UGA students who passed exam | UGA student pass percentage |
|---|---|---|---|
| 2011-2012 | 97 | 91 | 94 |
| 2010-2011 | 96 | 94 | 98 |
| 2009-2010 | 94 | 91 | 97 |
| 2008-2009 | 95 | 94 | 99 |
| 2007-2008 | 96 | 94 | 98 |
| 2006-2007 | 91 | 90 | 99 |
| 2005-2006 | 87 | 78 | 90 |



